Leave Your Message
                    Simple Compact Hydraulic Cylinder Piston Seals For Agricultural Machinery
Collect products

Simple Compact Hydraulic Cylinder Piston Seals For Agricultural Machinery

Simple Hydraulic Cylinder Piston Seals

Compact Hydraulic Cylinder Piston Seals

Place of Origin:

China

Brand Name:

Kelong

Certification:

ISO9001 / IRIS

Model Number:

KL32

    product detail

    Product Details
    Material:  
    NBR / TPE / POM
    Pressure (max) Bar:  
    150
    Temperature (max) °C:  
    -30/+100
    Sliding Speed (max)- M/s:  
    0.5
    Style:  
    Hydraulic Piston Seals
    Application:  
    Low Pressure Industrial Cylinders
    Payment & Shipping Terms
    Packaging Details: 
    Opp bags
    Delivery Time: 
    7-15 work days
    Payment Terms: 
    L/C, T/T, Paypal
    Supply Ability: 
    100,000 pcs /months

    KL32 Double-Acting Compact Seal With A Simple Design Which Consist Of An Elastomer Sealing Ring And Guide Rings

    KL32 is a double-acting compact seal with a simple design which consist of an elastomer sealing ring and guide rings

    Advantages

    • Simple groove desing
    • Easy installation
    • Economical sealing solution

    Area of Application

    • Agricultural machinery
    • Low pressure industrial cylinders
    Simple Compact Hydraulic Cylinder Piston Seals For Agricultural Machinery 0

     

      D (H10) d (h9) d1 (h11) ds (h9) L (+0.2/-0) L1 (+0.1/-0) r r1 C MATERIAL
    KL32 025.4-017.45 25.43 17.47 23.83 21.08 8.9 3.05 0.4 0.2 1.98 NBR
    KL32 025-017.50 25 17.5 24 21.3 8.7 3.2 0.4 0.2 2 NBR
    KL32 031.75-023.80 31.79 23.83 30.18 27.44 8.9 3.05 0.4 0.2 1.98 NBR
    KL32 032-022 32 22 31 27.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 038.1-028.57 38.14 28.61 36.54 33.67 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 040-030 40 30 39 35.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 044.45-034.92 44.5 34.96 42.9 40.02 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 050.8-041.27 50.86 41.32 49.26 46.38 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 050-040 50 40 49 45.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 057.15-047.62 57.21 47.68 55.61 52.76 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 063.50-053.97 63.57 54.04 61.97 59.12 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 063-053 63 53 61.5 58.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 069.85-060.32 69.93 60.39 68.33 65.48 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 076.20-066.67 76.29 66.75 74.68 71.84 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 080-070 80 70 78.5 75.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 082.55-073.02 82.64 73.11 81.04 78.19 11.3 3.7 0.4 0.2 2.36 NBR
    KL32 088.9-076.20 89 76.29 87.4 83.15 14.45 5.21 0.4 0.2 3.18 NBR
    KL32 092-082 92 82 90.5 87.5 11.2 3.9 0.4 0.2 2.5 NBR
    KL32 095.25-082.55 95.36 82.64 93.76 89.51 14.45 5.21 0.4 0.2 3.18 NBR
    KL32 100-087 100 87 98.5 93.8 14.2 5.9 0.4 0.2 4 NBR
    KL32 101.6-088.9 101.71 89 100.11 95.87 14.45 5.21 0.4 0.2 3.18 NBR
    KL32 114.3-101.6 114.43 101.71 112.83 108.58 14.45 5.21 0.4 0.2 3.18 NBR
    KL32 125-112 125 112 123.5 118.8 14.2 5.9 0.4 0.2 4 NBR
    KL32 127-111.12 127.14 111.25 125.54 119.23 17.65 8.65 0.8 0.4 3.97 NBR
    KL32 140-124 140 124 138.5 132 17.7 8.7 0.8 0.4 5 NBR
    KL32 152.4-133.35 152.57 133.5 150.97 145.25 25.55 12.6 0.8 0.4 4.76 NBR
    KL32 160-140 160 140 158.5 151.4 25.2 12.4 0.8 0.4 5 NBR
    KL32 180-160 180 160 178.5 171.4 25.2 12.4 0.8 0.4 5 NBR
    KL32 200-180 200 180 198.5 191.4 25.2 12.4 0.8 0.4 5 NBR

    Leave Your Message