PU Hydraulic Rod Seals Custom Compound Polyurethane Material Piston Rod Seals
product detail
1. Product introduction
Features of KELONG domestic polyurethane material hydraulic piston rod PU polyurethane oil seal
Not easy to age
Anticorrosive
Smoother and burr-free
No deformation
3,FAQ
Q:Are you a manufacturer or a trading company?
A:We are manufacturer.
Q:How can I get more information about your products?
A:You can email us or ask our online representative and we can send you the latest catalog and price list.
Q:What is the term of payment?
A:We accept T/T 30% deposit and 70% balance for delivery.
Q:How long will it take to produce after placing an order?
A:The average lead time for samples is 1-2 weeks. If mold production is involved, the lead time of the production mold is 10 days,and the average production time after sample approval is 1-2 weeks.
4,Standard size
| 50*65*9 | 70*80*6 | 80*93*10 | 95*110*10 | 110*125*10 | 70*85*12 |
| 50*63*10 | 70*80*8 | 80*95*9 | 95*115*12 | 110*130*10 | 75*90*12 |
| 55*68*10 | 70*83*10 | 80*95*10 | 100*115*9 | 115*130*9 | 80*95*12 |
| 55*70*9 | 70*85*9 | 85*100*9 | 100*115*10 | 115*130*10 | 115*135*16 |
| 55*75*12 | 70*85*10 | 85*100*10 | 100*120*12 | 120*135*9 | 75*95*12 |
| 60*73*10 | 75*85*6 | 85*105*12 | 105*120*9 | 120*140*10 | 30*40*8 |
| 60*75*9 | 75*88*10 | 90*105*9 | 105*120*10 | 130*145*9 | 40*55*10 |
| 65*75*6 | 75*90*9 | 90*105*10 | 105*125*12 | 55*70*12 | 40*60*12 |
| 65*78*10 | 75*90*10 | 90*110*12 | 105*125*15 | 60*75*12 | 55*65*6 |
| 65*80*9 | 80*90*6 | 95*110*9 | 110*125*9 | 65*80*12 | 80*100*12 |













