Leave Your Message
                    Hydraulic Cylinder FKM Rotary Seal Ring / Rubber NBR Sealing Ring
Collect products

Hydraulic Cylinder FKM Rotary Seal Ring / Rubber NBR Sealing Ring

Rubber NBR Sealing Ring

FKM Rotary Seal Ring

Hydraulic Cylinder Ring

Place of Origin:

CHINA

Brand Name:

KELONG

Model Number:

Rubber V-seal VS Rotary Shaft Seal Ring

    product detail

    Product Details
    Name:  
    Hydraulic Cylinder Ring
    Material:  
    PTFE NBR
    Pressure (max) Bar:  
    300
    Temperature (max) °C:  
    -30/+105
    Sliding Speed (max)- M/s:  
    5
    Payment & Shipping Terms
    Minimum Order Quantity: 
    100
    Packaging Details: 
    Customizable packaging
    Delivery Time: 
    15
    Payment Terms: 
    L/C, T/T
    Supply Ability: 
    100,000 pcs /months

    Hydraulic Cylinder FKM Rubber V-Ring Water Seal NBR Rubber V-Seal VS Rotary Shaft Seal Ring

     

    Hydraulic Cylinder FKM Rotary Seal Ring / Rubber NBR Sealing Ring 0

    Type S V-rings with bevel back serves as a pressure-less, axial rod seal which is clamped on a shaft. The flexible sealing lip seals a counterface at a right angle to the shaft, preventing dirt, dust and splash to enter the construction. Available in sizes from .180″ (4.5mm) shaft to 8.270″ (210mm). Commonly used in agricultural and automotive applications.

     

    Hydraulic Cylinder FKM Rotary Seal Ring / Rubber NBR Sealing Ring 1
    VS Style Size Chart
        Seal Dimensions Housing Dimensions
    A B C D E F G
    Part Number Shaft Diameter I.D. O.D Height I.D. O.D Width
    VS 005 4.50-5.50 4.00 8.00 5.20 A+1.00 A+6.00 4.50±0.40
    VS 006 5.50 ·6.50 5.00 9.00 5.20 A+1.00 A+6.00 4.50±0.40
    VS 007 6.50-8.00 6.00 10.00 5.20 A+1.00 A+6.00 4.50±0.40
    VS 008 8.00-9.50 7.00 11.00 5.20 A+1.00 A+6.00 4.50±0.40
    VS 010 9.50-11.50 9.00 15.00 7.70 A+2.00 A+9.00 6.70±0.60
    VS 012 11.50-13.50 10.50 16.50 7.70 A+ 2.00 A+9.00 6.70±0.60
    VS 014 13.50-15.50 12.50 18.50 7.70 A+2.00 A+9.00 6.70±0.60
    VS 016 15.50-17.50 14.00 20.00 7.70 A+2.00 A+9.00 6.70±0.60
    VS 018 17.50-19.00 16.00 22.00 7.70 A+2.00 A+9.00 6.70± 0.60
    VS 020 19.00-21.00 18.00 26.00 10.50 A+2.00 A+ 12.00 9.00±0.80
    VS 022 21.00-24.00 20.00 28.00 10.50 A+2.00 A+ 12.00 9.00±0.80
    VS 025 24.00-27.00 22.00 30.00 10.50 A+2.00 A+12.00 9.00±0.80
    VS 028 27.00-29.00 25.00 33.00 10.50 A+3.00 A+12.00 9.00±0.80
    VS 030 29.00-31.00 27.00 35.00 10.50 A+ 3.00 A+ 12.00 9.00± 0.80
    VS 032 31.00-33.00 29.00 37.00 10.50 A+3.00 A+ 12.00 9.00±0.80
    VS 035 33.00-36.00 31.00 39.00 10.50 A+ 3.00 A+ 12.00 9.00±0.80
    VS 038 36.00-38.00 34.00 42.00 10.50 A + 3.00 A+ 12.00 9.00±0.80
    VS 040 38.00-43.00 36.00 46.00 13.00 A+ 3.00 A+15.00 11.00±1.00
    VS 045 43.00-48.00 40.00 50.00 13.00 A+3.00 A+15.00 11.00±1.00
    VS 050 48.00-53.00 45.00 55.00 13.00 A+3.00 A+ 15.00 11.00±1.00
    V5055 53.00-58.00 49.00 59.00 13.00 A+3.00 A+15.00 11.00±1.00
    VS 060 58.00-63.00 54.00 64.00 13.00 A+ 3.00 A+ 15.00 11.00±1.00
    VS 065 63.00-68.00 58.00 68.00 13.00 A+ 3.00 A+15.00 11.00±1.00
    VS 070 68.00-73.00 63.00 75.00 15.50 A+4.00 A+ 18.00 13.50±1.20
    VS 075 73.00-78.00 67.00 79.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 080 78.00-83.00 72.00 84.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 085 83.00-88.00 76.00 88.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 090 88.00-93.00 81.00 93.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 095 93.00-98.00 85.00 97.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 100 98.00-105.00 90.00 102.00 15.50 A+4.00 A+18.00 13.50±1.20
    VS 110 105.00 ·115.00 99.00 113.00 18.00 A+4.00 A+21.00 15.50±1.50
    VS 120 115.00-125.00 108.00 122.00 18.00 A+4.00 A+21.00 15.50±1.50
    VS 130 125.00-135.00 117.00 131.00 18.00 A+4.00 A+ 21.00 15.50±1.50
    VS 140 135.00-145.00 126.00 140.00 18.00 A+4.00 A+ 21.00 15.50±1.50
    VS 150 145.00-155.00 135.00 149.00 18.00 A+4.00 A+ 21.00 15.50±1.50
    VS 160 155.00 ·165.00 144.00 160.00 20.50 A+5.00 A+24.00 18.00±1.80
    VS 170 165.00-175.00 153.00 169.00 20.50 A+5.00 A+ 24.00 18.00±1.80
    VS 180 175.00-185.00 162.00 178.00 20.50 A+5.00 A+24.00 18.00±1.80
    VS 190 185.00-195.00 171.00 187.00 20.50 A+5.00 A+24.00 18.00±1.80
    VS 199 195.00-210.00 180.00 196.00 20.50 A+ 5.00 A+24.00 18.00±1.80

    Leave Your Message